| Tamilnad Mercantile Bank | 10.00 | Indian Private Sector Bank. |
| South Indian Bank | 9.50 | Indian Private Sector Bank. |
| Oriental Bank of Commerce | 9.50 | Public Sector Bank. |
| State Bank Of Travancore | 9.50 | Public Sector Bank. |
| City Union Bank | 9.50 | Indian Private Sector Bank. |
| State Bank of Bikaner and Jaipur | 9.30 | Public Sector Bank. |
| Corporation Bank | 9.25 | Public Sector Bank. |
| State Bank Of India | 9.25 | Public Sector Bank. |
| IDBI Bank | 9.25 | Public Sector Bank. |
| United Bank Of India | 9.25 | Public Sector Bank. |
| Mahanagar Co-op Bank | 9.25 | |
| Karnataka Bank | 9.25 | Indian Private Sector Bank. |
| Central Bank Of India | 9.09 | Public Sector Bank. |
| Punjab and Sind Bank | 9.05 | Public Sector Bank. |
| Lakshmi Vilas Bank | 9.00 | Indian Private Sector Bank. |
| Indian Bank | 9.00 | Public Sector Bank. |
| Indian Overseas Bank | 9.00 | Public Sector Bank. |
| Karur Vysya Bank | 9.00 | Indian Private Sector Bank. |
| Jammu & Kashmir Bank | 9.00 | Indian Private Sector Bank. |
| Bank Of Baroda | 9.00 | Public Sector Bank. |
| Canara Bank | 9.00 | Public Sector Bank. |
| Andhra Bank | 9.00 | Public Sector Bank. |
| Abhyudaya Co-operative Bank | 8.75 | |
| ICICI Bank | 8.75 | Indian Private Sector Bank. |
| Dena Bank | 8.75 | Public Sector Bank. |
| State Bank Of Hyderabad | 8.75 | Public Sector Bank. |
| State Bank Of Mysore | 8.50 | Public Sector Bank. |
| Nainital Bank | 8.50 | Indian Private Sector Bank. |
| Allahabad Bank | 8.50 | Public Sector Bank. |
| Bank Of Maharashtra | 8.30 | Public Sector Bank. |
| HDFC Bank | 8.25 | Indian Private Sector Bank. |
| Dhanalakshmi Bank | 8.25 | Indian Private Sector Bank. |
| Thane Janata Sahakari Bank | 8.00 | |
| Maharashtra State Co Operative Bank | 8.00 | |
| The Shamrao Vithal Co-operative Bank Limited | 8.00 | |
| Dombivli Nagari Sahakari Bank | 8.00 | |
| The Ratnakar Bank | 7.75 | Indian Private Sector Bank. |
| IndusInd Bank | 7.75 | Indian Private Sector Bank. |
| Nutan Nagarik Sahakari Bank | 7.50 | |
| SBI Commercial and International Bank | 7.50 | Public Sector Bank. |
| Nkgsb Co-op Bank | 7.25 | |
| Axis Bank | 7.25 | Indian Private Sector Bank. |
| Greater Bombay Coop Bank | 7.00 | |
| UCO Bank | 0.00 | Public Sector Bank. |
| Vijaya Bank | 0.00 | Public Sector Bank. |
| ING Vysya Bank | 0.00 | Indian Private Sector Bank. |
| Syndicate Bank | 0.00 | Public Sector Bank. |
| Catholic Syrian Bank | 0.00 | Indian Private Sector Bank. |
No comments:
Post a Comment